2023 Road Groupset Weights
Please note that all the weights listed below are estimates. The weights will vary depending on the chainring size, crank length and cassettes used. Some of the weights listed also don’t include cables or hoses for the disc brakes.
Electronic Disc Groupset Weights
Electronic Shift (Disc) | Weights |
Dura-Ace Di2 R9270 (12 Speed) | 2438g |
Dura-Ace Di2 R9170 (11 Speed) | 2389g |
Ultegra Di2 R8170 (12 Speed) | 2716g |
Ultegra Di2 R8070 (11 Speed) | 2627g |
105 Di2 R7100 (12 Speed) | 2992g |
SRAM Red eTap AXS HRD 2x (12 Speed) | 2518g |
SRAM Red eTap AXS HRD 1x (12 Speed) | 2103g |
SRAM Red eTap HRD (12 Speed) | 2512g |
SRAM Force AXS 2023 2x (12 Speed) | 2712g |
SRAM Force AXS 2023 1x (12 Speed) | 2472g |
SRAM Force eTap AXS HRD 2x (12 Speed) | 2812g |
SRAM Force eTap AXS HRD 1x (12 Speed) | 2572g |
SRAM Rival eTap AXS HRD 2x (12 Speed) | 3202g |
SRAM Rival eTap AXS HRD 1x (12 Speed) | 2850g |
Super Record Wireless (12 Speed) | 2520g |
Super Record EPS Disc Brake (12 Speed) | 2505g |
FSA K-Force WE Disc Brake (11 Speed) | 2111g |
Electronic Rim Groupset Weights
Electronic Shift (Rim) | Weights |
Dura-Ace Di2 R9250 (12 speed) | 2131g |
Dura-Ace Di2 R9150 (11 Speed) | 2051g |
Ultegra Di2 R8150 (12 Speed) | 2475g |
Ultegra Di2 R8050 (11 Speed) | 2353g |
SRAM Red eTap AXS 2x (12 Speed) | 2254g |
SRAM Red eTap AXS 1x (12 Speed) | 2070g |
SRAM Red eTap (12 Speed) | 2246g |
SRAM Force eTap AXS 2x (12 Speed) | 2453g |
SRAM Force eTap AXS 1x (12 Speed) | 2213g |
Super Record EPS (12 Speed) | 2255g |
FSA K-Force WE Rim Brake (11 Speed) | 2046g |
Mechanical Disc Groupset Weights
Mechanical Shift (Disc) | Weights |
Dura-Ace R9120 (11 Speed) | 2445g |
Ultegra R8020 (11 Speed) | 2512g |
105 R7020 (11 Speed) | 2676g |
SRAM Red 22 HRD (11 Speed) | 2119g |
SRAM Force 1 (11 Speed) | 2466g |
SRAM Force 22 HRD (11 Speed) | 2369g |
SRAM Rival 1 (11 Speed) | 2690g |
SRAM Rival 22 HRD (11 Speed) | 2690g |
SRAM Apex 1 (11 Speed) | 2719g |
Super Record Disc Brake (12 Speed) | 2323g |
Record Disc Brake (12 Speed) | 2453g |
Chorus Disc Brake (12 Speed) | 2635g |
Mechanical Rim Groupset Weights
Mechanical Shift (Rim) | Weights |
Dura-Ace R9100 (11 Speed) | 2063g |
Ultegra R8000 (11 Speed) | 2266g |
105 R7000 (11 Speed) | 2453g |
Tiagra 4700 (10 Speed) | 2584g |
SRAM Red 22 (11 Speed) | 1741g |
SRAM Force 22 (11 Speed) | 2097g |
SRAM Rival 22 (11 Speed) | 2348g |
SRAM Apex (10 Speed) | 2419g |
Super Record (12 Speed) | 2041g |
Record (12 Speed) | 2213g |
Chorus (12 Speed) | 2333g |
Centaur (11 Speed) | 2471g |
Hydraulic Disc Groupset Weights
Hydraulic Shift (Disc) | Weights |
Rotor 1×13 Hydraulic Groupset (Disc) | 1785g |